Maintenance-free Lead-acid Battery and Lithium Battery are Available. Accept OEM and ODM Orders.
Smooth Suspension: Discover how XUNHU electric buses provide a smooth and comfortable ride with independent suspension systems that absorb shocks.
Low Noise Operation: Experience the serenity of XUNHU electric shuttle buses, designed with low noise levels for a peaceful passenger experience.
| Passenger capacity | 11 seater electric shuttle bus |
| Battery | 6V*12pcs 72V |
| Controller | AC 72V 7.5KW Enpower Controller |
| Motor | AC 72V 7.5KW |
| Charger | Full automatic high frequency charger |
| Suspension | Macpheron strut suspension |
| Brake system | Four wheels hydraulic braking system |
| Steering system | “Rack & Pinion” Steering |
| Chassis | Steel |
| Over Dimension(L*W*H) | 4650*1520*2700mm |
| Performance | |
| Max. speed | 28km/h |
| Load Range | 100km |
| Brake range | 6.5m |
| Minimum Turning radius | 6.5m |
| Max climbing ability | 20% |
| Tires | 165/70R13 |
| Container Loading Qty | 2pcs/20FT, 4pcs/40HQ, 4pcs /40HQ |
Add some content for each one of your videos, like a description, transcript or external links.To add, remove or edit tab names, go to Tabs.




