Maintenance-free Lead-acid Battery and Lithium Battery are Available. Accept OEM and ODM orders.
Environmentally Friendly: Learn about the eco-conscious operation of XUNHU electric shuttle buses, powered by electricity to reduce emissions and environmental impact.
Customization Options: Explore the wide range of customization possibilities for XUNHU shuttle buses, from seating arrangements to onboard amenities.
| Passenger capacity | 11 Passenger Electric Shuttle | Max. speed | 28km/h |
| Battery | 6V*12pcs 72V | Load Range | 100km |
| Controller | AC 72V7.5KW Enpower controller | Brake range | 6.5m |
| Motor | AC 72V7.5KW | Minimum Turning radius | 6.5m |
| Charger | Full automatic high frequency charger | Max climbing ability | 20% |
| Suspension | Macpheron strut suspension | Tires | 165/70R13 |
| Brake system | Four wheels hydraulic braking system | Container Loading Qty | 2pcs/20FT, 4pcs/40HQ, 4pcs /40HQ |
| Steering system | ” Rack & Pinion” Steering | Over Dimension(L*W*H) | 4650*1520*2700mm |
Füge für jedes deiner Videos Inhalte hinzu, wie eine Beschreibung, ein Transkript oder externe Links. Um Tab-Namen hinzuzufügen, zu entfernen oder zu bearbeiten, gehe zu Tabs.




