Maintenance-free Lead-acid Battery and Lithium Battery are Available. Accept OEM and ODM Orders.
| Passenger capacity | 17 Passenger Electric Shuttle | Max. speed | 30km/h |
| Battery | 6V*12pcs 72V | Load Range | 100km |
| Controller | AC 72V7.5KW Enpower controller | Brake range | 5m |
| Motor | AC 72V7.5KW | Minimum Turning radius | 5.5m |
| Charger | Full automatic high frequency charger, | Max climbing ability | 20% |
| Suspension | Macpheron strut suspension | Tires | 165/70R13C |
| Brake system | Four wheels hydraulic braking system | Container Loading Qty | 2pcs/20FT 4pcs/40FT 4pcs/40HQ |
| Steering system | ” Rack & Pinion” Steering | Over Dimension(L*W*H) | 5700*1500*2050mm |
Add some content for each one of your videos, like a description, transcript or external links.To add, remove or edit tab names, go to Tabs.




