Maintenance-free Lead-acid Battery and Lithium Battery are Available. Accept OEM and ODM Orders.
Spacious Seating: Accommodates up to 23 passengers, ensuring comfortable and efficient group transportation.
Advanced Safety Features: Equipped with safety measures, including reliable braking systems and safety reflectors.
Customizable Options: Tailor-made configurations to meet diverse customer needs, providing flexibility in design and functionality.
| Passenger capacity | 23 Passenger Electric Shuttle Bus | Max. speed | 30km/h |
| Battery | 6V*12pcs 72V / 8V*12pcs 96V | Load Range | 100km |
| Controller | AC 72V9KW Enpower controller | Brake range | 5m |
| Motor | AC 72V-96V | Minimum Turning radius | 5.5m |
| Charger | Full automatic high frequency charger | Max climbing ability | 20% |
| Suspension | Macpheron strut suspension | Tires | 185R 14C |
| Brake system | Four wheels hydraulic braking system | Container Loading Qty | 1pc/20FT,2pcs/40HQ |
| Steering system | ” Rack & Pinion” Steering | Over Dimension(L*W*H) | 6180*1840*2150mm |
Aggiungi alcuni contenuti per ciascuno dei tuoi video, come una descrizione, una trascrizione o collegamenti esterni. Per aggiungere, rimuovere o modificare i nomi delle schede, vai a Schede.




