Right-hand drive, Maintenance-free Lead-acid Battery and Lithium Battery are Available. Accept OEM and ODM Orders.
Enclosed Design: XUNHU electric shuttle buses provide a sheltered and secure environment for passengers, protecting them from weather conditions.
Safety Features: Equipped with safety measures such as reliable braking systems and safety reflectors for passenger well-being.
Customization Options: Tailor-made configurations to suit various applications, ensuring flexibility in design and functionality.
| Battery | 6V*8 PCS | Minimum turning radius (m) | 5 |
| Motor | AC 48V-72V | Max. climbing ability (loaded) | 20% |
| Controller | AC 48V5KW FJController | Overall dimensions(mm) | 3900*1520*2025 |
| Charger | Full automatic high frequency charger | Max. loading weight(kgs) | 680 |
| Suspension: | Macpheron strut suspension | Net weight(kgs) | 965 |
| Steering | Rack&Pinion steering | Chassis | Steel |
| Braking system | Four wheels hydraulic braking system | Wheel base(mm) | 2100 |
| Passenger capacity | 8 passenger electric shuttle bus | Ground clearance(mm) | 130 |
| Range (loaded) (km) | 100km | Tires: | 165/70R 13 |
| Max. speed (km/h) | 30 | Quantity per Container | 2pcs/20ft. 4PCS / 40HQ |
Füge für jedes deiner Videos Inhalte hinzu, wie eine Beschreibung, ein Transkript oder externe Links. Um Tab-Namen hinzuzufügen, zu entfernen oder zu bearbeiten, gehe zu Tabs.




